Boat Motor Serial Numbers
Mercury did not publish model year information for 1997 & newer outboards. The year is now normally noted on the serial number sticker. | |
NOTE: MercuryDOES NOTUse Model Years For Parts Lookup. This Chart Is For Reference Only, Since Many Aftermarket Parts ManufacturersDOList Parts By Year A '0' in front of the serial number is not significant, it's a placeholder only for Mercury's software. So if your serial number is '01234567' you would use only the '1234567' part of it when looking at the chart below |
Mercury Boat Motor Serial Numbers
M | ROPE START | PT | POWER TRIM |
L | LONG SHAFT (20') | XL | EXTRA LONG SHAFT (25') |
E | ELECTRIC START | C | COUNTER ROTATION |
H | TILLER HANDLE STEERING | EXL | EXTRA ETRA LONG SHAFT (30') |
O | OIL INJECTION | OS | OFFSHORE MODEL |
S&L | SHORT & LONG MODELS | EFI | FUEL INJECTION |
TR | TRACKER DECALS | TRMM | TRACKER by MERCURY DECALS |
4-S | 4 STROKE | BEL | BELGIAN-MADE for US MARKET |
The serial number can help you determine the year of your engine. Your serial number or model number can be found on the engine's mid-section. Often this plate is also marked with the engine's year too. Select your engine make. Search Boat Motors by Serial Number and Type. Please enter the serial number using only letters and numbers without spaces or other special characters and type of motor. The serial number on a Johnson outboard motor indicates the year that the engine was manufactured. It can be determined by following a code that differs based on the year range in which the motor was built. The label that usually contains the serial number is also called a nameplate. The serial number format is the same. Japanese Mariner motors have a totally different serial number scheme, e.g. '6A3-S-123456 ' We currently do not have those here, but are largely useless. These motors do not have any consistent year-to-serial scheme. Mercury ceased publishing this information after the 1996 model year. Decoding Yamaha Outboard Motor Model Number and Manufacture Date (MFG Date) If you find yourself looking at a Yamaha Outboard you may be wondering what year this outboard was manufactured. Fortunately, Yamaha has made it easy to identify this information. Nothing in the Mercury Mariner Outboard engine model numbers or serial numbers provides year information directly. The first serial number sold in a year becomes the beginning serial number. Serial numbers between that year's beginning serial number and the next fall into the same year.
HP | YEAR | MODEL TYPE* | US SERIAL # NUMBER RANGE | CANADA START SERIAL # | HP | YEAR | MODEL TYPE* | US SERIAL # NUMBER RANGE | |
7.5 HP MODELS | |||||||||
7.5 | 1969 | Short or Long | 2529895 - 2810636 | 2535090 | 9.8 | 1979 | M | 5206550 - 5541279 | 7125388 |
7.5 | 1970 | Short or Long | 2810637 - 3016580 | 2814947 | 9.8 | 1979 | E | 5206550 - 5541279 | 7144113 |
7.5 | 1971 | M Short or Long | 3016581 - 3274634 | 3021891 | 9.8 | 1979 | ML | 5206550 - 5541279 | 7125989 |
7.5 | 1972 | M | 3274633 - 3488152 | 3282748 | 9.8 | 1979 | EL | 5206550 - 5541279 | 7144113 |
7.5 | 1972 | ML | 3274633 - 3488152 | 3282748 | 9.8 | 1980-81 | M | 5541280 - 5965262 | 7144113 |
7.5 | 1973 | ML | 3488153 - 3801457 | 7008893 | 9.8 | 1980-81 | EL | 5541280 - 5965262 | 7144113 |
7.5 | 1973 | M | 3488153 - 3801457 | 7008893 | 9.8 | 1980-81 | E | 5541280 - 5965262 | 7144113 |
7.5 | 1974 | M | 3801458 - 4085864 | 7028598 | 9.8 | 1980-81 | ML | 5541280 - 5965262 | 7144113 |
7.5 | 1974 | ML | 3801458- 4085864 | 7028598 | 9.8 | 1982 | E | 5965263 - 6263905 | 7182348 |
7.5 | 1975 | M | 4085865 - 4314384 | 7043133 | 9.8 | 1982 | ML | 5965263 - 6263905 | 7182348 |
7.5 | 1975 | ML | 4085865 - 4314384 | 7043133 | 9.8 | 1982 | M | 5965263 - 6263905 | 7182348 |
7.5 | 1976 | M | 4314385 - 4691221 | 7065473 | 9.8 | 1982 | EL | 5965263 - 6263905 | 7182348 |
7.5 | 1976 | ML | 4314385 - 4691221 | 7065473 | 9.8 | 1983 | ML | 6263906 - 6438337 | 7196018 |
7.5 | 1976 | E | 4314385 - 4691221 | 7065473 | 9.8 | 1983 | EL | 6263906 - 6438337 | 7196018 |
7.5 | 1976 | EL | 4314385 - 4691221 | 7065473 | 9.8 | 1983 | M | 6263906 - 6438337 | 7196018 |
7.5 | 1977 | EL | 4691222 - 4851692 | 7095423 | 9.8 | 1983 | E | 6263906 - 6438337 | 7196018 |
7.5 | 1977 | ML | 4691222 - 4851692 | 7095423 | 9.8 | 1984 | EL | 6438338 - 6620195 | 7208898 |
7.5 | 1977 | M | 4691222 - 4851692 | 7095423 | 9.8 | 1984 | E | 6438338 - 6620195 | 7208898 |
7.5 | 1977 | E | 4691222 - 4851692 | 7095423 | 9.8 | 1984 | ML | 6438338 - 6620195 | 7208898 |
7.5 | 1978 | E | 4851693 - 5226934 | 7111898 | 9.8 | 1984 | M | 6438338 - 6620195 | 7208898 |
7.5 | 1978 | M | 4851693 - 5226934 | 7111898 | 9.8 | 1985 | EL | 6620196 - UP | 7219878 |
7.5 | 1978 | ML | 4851693 - 5226934 | 7111898 | 9.8 | 1985 | SAIL EL | 6620196 - UP | 7219878 |
7.5 | 1978 | EL | 4851693 - 5226934 | 7111898 | 9.8 | 1985 | M | 6620196 - UP | 7219878 |
7.5 | 1979 | EL | 5226935 - 5524659 | 7126038 | 9.8 | 1985 | E | 6620196 - UP | 7219878 |
7.5 | 1979 | M | 5226935 - 5524659 | 7126038 | 9.8 | 1985 | SAIL ML | 6620196 - UP | 7219878 |
7.5 | 1979 | ML | 5226935 - 5524659 | 7126038 | 9.8 | 1985 | ML | 6620196 - UP | 7219878 |
7.5 | 1979 | E | 5226935 - 5524659 | 7126038 | 9.9 HP MODELS | ||||
7.5 | 1980 | EL | 5524660 - 5936300 | 7143038 | 9.9 | 1986 | SAIL ML | A197384 - B233199 | A708906 |
7.5 | 1980 | M | 5524660 - 5936300 | 7143038 | 9.9 | 1986 | EL | A197384 - B233199 | A708906 |
7.5 | 1980 | ML | 5524660 - 5936300 | 7143038 | 9.9 | 1986 | SAIL MXL | A197384 - B233199 | A708906 |
7.5 | 1981 | E | 5524660 - 5936300 | 7143038 | 9.9 | 1986 | ML | A197384 - B233199 | A708906 |
7.5 | 1981 | ML | 5524660 - 5936300 | 7143038 | 9.9 | 1986 | E | A197384 - B233199 | A708906 |
7.5 | 1981 | EL | 5524660 - 5936300 | 7143038 | 9.9 | 1986 | M | A197384 - B233199 | A708906 |
7.5 | 1981 | M | 5524660 - 5936300 | 7143038 | 9.9 | 1987 | ML | A197384 - B233199 | A708906 |
7.5 | 1982 | EL | 5936301 - 6239856 | 7180318 | 9.9 | 1987 | ELRC | A197384 - B233199 | A718246 |
7.5 | 1982 | ML | 5936301 - 6239856 | 7180318 | 9.9 | 1987 | SAIL EXL | A197384 - B233199 | |
7.5 | 1982 | M | 5936301 - 6239856 | 7180318 | 9.9 | 1987 | SAIL ML | A197384 - B233199 | A708906 |
7.5 | 1982 | E | 5936301 - 6239856 | 7180318 | 9.9 | 1987 | M | A197384 - B233199 | A708906 |
7.5 | 1983 | M | 6239857 - 6430040 | 7200028 | 9.9 | 1987 | EL | A197384 - B233199 | A708906 |
7.5 | 1983 | ML | 6239857 - 6430040 | 7200028 | 9.9 | 1987 | E | A197384 - B233199 | A708906 |
7.5 | 1983 | E | 6239857 - 6430040 | 7200028 | 9.9 | 1987 | SAIL MHXL | A197384 - B233199 | A719631 |
7.5 | 1983 | EL | 6239857 - 6430040 | 7200028 | 9.9 | 1987 | SAIL MXL | A197384 - B233199 | |
7.5 | 1984 | ML | 6430041 - 6611885 | 7208428 | 9.9 | 1988 | SAILMXL | B233200 - B385499 | |
7.5 | 1984 | M | 6430041 - 6611885 | 7208428 | 9.9 | 1988 | M | B233200 - B385499 | |
7.5 | 1984 | E | 6430041 - 6611885 | 7208428 | 9.9 | 1988 | SAIL ML | B233200 - B385499 | |
7.5 | 1984 | EL | 6430041 - 6611885 | 7208428 | 9.9 | 1988 | EL | B233200 - B385499 | |
7.5 | 1985 | EL | 6611886 - A196291 | 7221548 | 9.9 | 1988 | ELRC | B233200 - B385499 | |
7.5 | 1985 | E | 6611886 - A196291 | 7221548 | 9.9 | 1988 | E | B233200 - B385499 | |
7.5 | 1985 | ML | 6611886 - A196291 | 7221548 | 9.9 | 1988 | ML | B233200 - B385499 | A729779 |
7.5 | 1985 | M | 6611886 - A196291 | 7221548 | 9.9 | 1989 | SAIL ML | B385500 - C221499 | |
7.5 | 1986 | ML | No USA Production | A710841 | 9.9 | 1989 | E | B385500 - C221499 | A742200 |
7.5 | 1986 | M | A196292 - UP | A710591 | 9.9 | 1989 | ML | B385500 - C221499 | A742200 |
9.9 | 1989 | M | B385500 - C221499 | A742200 | |||||
8 | 1986 | ML | A197112 - A971338 | A708341 | 9.9 | 1989 | EL | B385500 - C221499 | A742200 |
8 | 1986 | M | A197112 - A971338 | A708341 | 9.9 | 1989 | EL | B385500 - C221499 | A742200 |
8 | 1987 | M | A971339 - B233218 | A718091 | 9.9 | 1989 | ELRC | B385500 - C221499 | A742200 |
8 | 1987 | ML | A971339 - B233218 | A718091 | 9.9 | 1990 | ML | C221500 - D000749 | A753000 |
8 | 1988 | ML | B233219 - B385716 | A729779 | 9.9 | 1990 | E | C221500 - D000749 | A753000 |
8 | 1988 | M | B233204 - B385716 | A729779 | 9.9 | 1990 | EL | C221500 - D000749 | A753000 |
8 | 1989 | ML | B385717 - C221499 | A742200 | 9.9 | 1990 | ELRC | C221500 - D000749 | A753000 |
8 | 1989 | M | B385531 - C221499 | A742200 | 9.9 | 1990 | M | C221500 - D000749 | A753000 |
8 | 1990 | ML | C221500 - D000750 | A753000 | 9.9 | 1991 | M | D000750 - D081999 | |
8 | 1990 | M | C221500 - D000750 | A753000 | 9.9 | 1991 | ML | D000750 - D081999 | |
8 | 1991 | M | D000750 - D081999 | --- | 9.9 | 1991 | ELRC | D000750 - D081999 | |
8 | 1991 | ML | D000750 - D081999 | --- | 9.9 | 1992 | ELRC | D082000 - D181999 | |
8 | 1992 | ML | D082000 - D181999 | --- | 9.9 | 1992 | M | D082000 - D181999 | |
8 | 1992 | M | D082000 - D181999 | --- | 9.9 | 1992 | ML | D082000 - D181999 | |
8 | 1993 | MH | D182000 - D280999 | --- | 9.9 | 1993 | ELRC | D182000 - D280999 | |
8 | 1993 | MLH | D182000 - D280999 | --- | 9.9 | 1993 | MLH | D182000 - D280999 | |
8 | 1994 | MH | D281000 - G106604 | --- | 9.9 | 1993 | MH | D182000 - D280999 | |
8 | 1994 | MLH | D281000 - G106604 | --- | 9.9 | 1994 | MLH | D281000 - G112515 | |
8 | 1995 | MH | G106605 - G112457 | --- | 9.9 | 1994 | ELRC TR | D281000 - G112515 | |
8 | 1995 | MLH | G112458 - G286099 | --- | 9.9 | 1994 | ELRC | D281000 - G112515 | |
8 | 1996 | MH | G286100 - UP | --- | 9.9 | 1994 | MH | 0281000 - G112515 | |
9.8 HP (MODEL 110) | 9.9 | 1995 | MH | G112516 - G286099 | |||||
9.8 | 1963 | Short or Long | 1474328 - 1607082 | --- | 9.9 | 1995 | MLH | G077364 - G286099 | |
9.8 | 1964 | Short or Long | 1607083 - 1742745 | --- | 9.9 | 1995 | ELRC | G112799 - G286099 | |
9.8 | 1965 | Short or Long | 1742746 - 1865778 | --- | 9.9 | 1995 | ELRC TR | G119675 - G286099 | |
9.8 | 1966 | Short or Long | 1865779 - 2098351 | 1865779 | 9.9 | 1995 | ML4-Stroke | G106557 - H000062 | |
9.8 | 1967 | Short or Long | 2098352 - 2290662 | 2098352 | 9.9 | 1995 | M4-Stroke | H000063 - H000232 | |
9.8 | 1968 | Short or Long | 2290663 - 2508758 | 2295448 | 9.9 | 1995 | EL4-Stroke | H000233 - H002999 | |
9.8 | 1969 | Short or Long | 2508759 - 2798056 | 2514399 | 9.9 | 1996 | ELRC4-Stroke | H003000 - UP | |
9.8 | 1970 | Short or Long | 2798057 - 3002813 | 2802572 | 9.9 | 1996 | MH4-Stroke | H003000 - UP | |
9.8 | 1971 | M Short or Long | 3002814 - 3263262 | 3007824 | 9.9 | 1996 | MLH4-Stroke | H003000 - UP | |
9.8 | 1972 | M Short or Long | 3263263 - 3482752 | 3269073 | 9.9 | 1996 | MLH | G286100 - UP | |
9.8 | 1973 | M | 3482753 - 3795657 | 7007763 | 9.9 | 1996 | MH | G286100 - UP | |
9.8 | 1974 | M | 3795658 - 4078999 | 7027323 | 9.9 | 1996 | ELRC | G286100 - UP | |
9.8 | 1974 | ML | 3795658 - 4078999 | 7027323 | 9.9 | 1996 | ELRC TR | G286100 - UP | |
9.8 | 1975 | M | 4079000 - 4304784 | 7042123 | 9.9 | 1996 | ELRC TRMM | G286100 - UP | |
9.8 | 1975 | ML | 4079000 - 4304784 | 7042123 | |||||
9.8 | 1976 | EL | 4304785 - 4605111 | 7063748 | |||||
9.8 | 1976 | ML | 4304785 - 4605111 | 7063748 | |||||
9.8 | 1976 | M | 4304785 - 4605111 | 7063748 | |||||
9.8 | 1976 | E | 4304785 - 4605111 | 7063748 | |||||
9.8 | 1977 | E | 4605112 - 4839253 | 7093498 | |||||
9.8 | 1977 | EL | 4605112 - 4839253 | 7093498 | |||||
9.8 | 1977 | ML | 4605112 - 4839253 | 7093498 | |||||
9.8 | 1977 | M | 4605112 - 4839253 | 7093498 | |||||
9.8 | 1978 | E | 4839254 - 5206549 | 7111348 | |||||
9.8 | 1978 | M | 4839254 - 5206549 | 7111348 | |||||
9.8 | 1978 | EL | 4839254 - 5206549 | 7111348 | |||||
9.8 | 1978 | ML | 4839254 - 5206549 | 7111348 |
Mercury Year By Serial Number
The frame serial number is found on or near the stern bracket, stamped into a metal plate. The number uses the form 'BXXX-XXXXXXX' and may also be referred to as the product identification number. If you can't find the model name or frame serial number, contact a Honda Marine dealer for help.
Answer (1 of 13): An operating system, or OS, is a software program that enables the computer hardware to communicate and operate with the computer software. The most well-known operating systems are Windows, Mac OS and Linux, all of which have different versions. Although Windows is a PC-based OS, it can be run on a Mac computer with the help of a programme called Parallels, for example. Windows operating system is made by Microsoft and it has released many versions. The most famous and used version of Microsoft Windows is windows 7. The first operating system (OS) which was developed by Microsoft was MS-DOS. MS-DOS was a simple OS and has a command line interface. The new version of Microsoft OS has. Advantages of windows operating system. Apr 25, 2016 Linux Operating System: It is an operating system assembled under the model of open source software development and mostly used for server purpose. It supports many programming languages like C,C,JAVA,PHP and many more. Advantages:. Low cost: Y. Jul 17, 2015 Windows computers are more likely than other systems to be hijacked and used to distribute everything from spam to pornography to hate mail, Windows does not generate log files. Microsoft Windows advantages and disadvantages. Linux Operating System advantages. This is ascribable to everything from the standardised look and feel of almost all programs written for Windows to the way the file system has been presented ever since the days of MS-DOS (disk A:, disk C:, etc.). This is one of the main reasons why Windows users are often reluctant to switch operating systems. Available software.